Tuesday, October 6, 2009

NFL 2009 Survivor Pool - Updated Week 5 Team Rankings

Before posting week 5 pick recommendations I wanted to share the updated team rankings (which are an ever changing/evolving input into my Excel survivor pool pick optimizer). As you know from the earlier post, each team's score is based on their point per game differential, yards gained minus yards allowed per game, and ESPN power rank. The table below has all of these things plus each team's final score in the rightmost column. The teams are listed from best to worst.

Team Yard Differential Point Differential ESPN Power Rank Yard Index Points Index Power Rank Index Final Score
NYG 168.7 10.8 2 100.0 78.5 96.8 91.8
NO 119.0 19.5 4 84.3 100.0 90.3 91.5
IND 106.0 11.0 1 80.2 79.0 100.0 86.4
DEN 125.2 13.3 8 86.3 84.7 77.4 82.8
BAL 121.7 11.0 7 85.2 79.0 80.6 81.6
PHI 121.3 7.3 10 85.0 69.9 71.0 75.3
MIN 20.7 9.5 3 53.3 75.3 93.5 74.1
NE 88.5 4.0 6 74.7 61.7 83.9 73.4
NYJ 19.5 4.2 5 52.9 62.2 87.1 67.4
PIT 104.0 1.8 15 79.6 56.3 54.8 63.6
SF -20.0 12.2 12 40.5 82.0 64.5 62.3
CHI -14.2 6.8 14 42.3 68.6 58.1 56.3
GB 5.5 2.7 13 48.5 58.5 61.3 56.1
DAL 29.7 4.5 17 56.2 63.0 48.4 55.8
CIN -26.8 2.0 11 38.3 56.8 67.7 54.3
ATL -78.3 1.3 9 22.1 55.1 74.2 50.4
SD -16.5 -0.2 16 41.6 51.4 51.6 48.2
JAC -20.7 2.8 18 40.3 58.8 45.2 48.1
MIA 22.3 0.5 21 53.8 53.1 35.5 47.5
WAS 23.8 -1.5 22 54.3 48.1 32.3 44.9
HOU -36.5 0.5 20 35.3 53.1 38.7 42.4
ARI -25.0 -3.7 19 38.9 42.7 41.9 41.2
SEA -5.3 -2.0 24 45.1 46.9 25.8 39.3
TEN -3.5 -8.2 25 45.7 31.6 22.6 33.3
BUF -86.2 -9.0 23 19.6 29.6 29.0 26.1
DET -42.7 -12.7 27 33.3 20.5 16.1 23.3
CAR -69.0 -16.7 26 25.0 10.6 19.4 18.3
OAK -148.3 -11.0 28 0.0 24.7 12.9 12.5
KC -132.5 -12.0 30 5.0 22.2 6.5 11.2
TB -114.0 -13.3 31 10.8 19.0 3.2 11.0
CLE -141.0 -17.2 29 2.3 9.4 9.7 7.1
STL -108.2 -21.0 32 12.6 0.0 0.0 4.2

1 comment:

 

© 2010 Zach Samuels

links to this site are welcome, but copying and reposting of the contents of this page are not permitted without express written consent from the author.