Lot of shifts in the updated team valuation. Week 7 pick recommendations coming soon. Here are updated results:
Team | Yards/Game Differential | Points/Game Differential | ESPN Power Rank | Yard Index | Points Index | Power Rank Index | Final Score |
NO | 128.8 | 19.8 | 2 | 95.0 | 100.0 | 96.8 | 97.3 |
IND | 109.2 | 13.2 | 1 | 88.7 | 83.1 | 100.0 | 90.6 |
NYG | 144.3 | 9.9 | 5 | 100.0 | 74.6 | 87.1 | 87.2 |
DEN | 106.2 | 11.2 | 4 | 87.8 | 77.9 | 90.3 | 85.4 |
NE | 111.4 | 12.0 | 6 | 89.4 | 80.0 | 83.9 | 84.4 |
PIT | 128.5 | 4.6 | 8 | 94.9 | 61.0 | 77.4 | 77.8 |
MIN | 6.4 | 11.3 | 3 | 55.8 | 78.2 | 93.5 | 75.8 |
PHI | 68.8 | 7.4 | 12 | 75.8 | 68.2 | 64.5 | 69.5 |
BAL | 60.5 | 6.5 | 11 | 73.1 | 65.9 | 67.7 | 68.9 |
GB | 61.6 | 7.4 | 13 | 73.5 | 68.2 | 61.3 | 67.7 |
ATL | -31.4 | 9.2 | 7 | 43.6 | 72.8 | 80.6 | 65.7 |
CHI | 12.6 | 4.0 | 10 | 57.8 | 59.5 | 71.0 | 62.7 |
DAL | 62.6 | 4.8 | 19 | 73.8 | 61.5 | 41.9 | 59.1 |
CIN | -22.9 | 0.0 | 9 | 46.4 | 49.2 | 74.2 | 56.6 |
ARI | 13.0 | 4.0 | 16 | 57.9 | 59.5 | 51.6 | 56.3 |
HOU | 17.7 | 1.0 | 17 | 59.4 | 51.8 | 48.4 | 53.2 |
NYJ | 15.4 | 1.7 | 18 | 58.7 | 53.6 | 45.2 | 52.5 |
MIA | 38.6 | 1.2 | 20 | 66.1 | 52.3 | 38.7 | 52.4 |
SD | -16.6 | -2.4 | 14 | 48.4 | 43.1 | 58.1 | 49.8 |
SF | -55.6 | 2.8 | 15 | 35.9 | 56.4 | 54.8 | 49.0 |
SEA | -9.5 | 1.5 | 23 | 50.7 | 53.1 | 29.0 | 44.3 |
JAC | -5.5 | -4.5 | 21 | 52.0 | 37.7 | 35.5 | 41.7 |
WAS | 7.0 | -2.8 | 27 | 56.0 | 42.1 | 16.1 | 38.0 |
CAR | -16.0 | -8.0 | 22 | 48.6 | 28.7 | 32.3 | 36.5 |
BUF | -61.3 | -6.0 | 24 | 34.1 | 33.8 | 25.8 | 31.2 |
DET | -77.6 | -14.1 | 26 | 28.8 | 13.1 | 19.4 | 20.4 |
KC | -120.1 | -7.7 | 28 | 15.2 | 29.5 | 12.9 | 19.2 |
OAK | -151.7 | -12.9 | 25 | 5.1 | 16.2 | 22.6 | 14.6 |
TB | -92.5 | -13.2 | 31 | 24.1 | 15.4 | 3.2 | 14.2 |
TEN | -94.9 | -19.0 | 30 | 23.3 | 0.5 | 6.5 | 10.1 |
CLE | -167.5 | -13.2 | 29 | 0.0 | 15.4 | 9.7 | 8.4 |
STL | -106.7 | -19.2 | 32 | 19.5 | 0.0 | 0.0 | 6.5 |
green bay, wahington, baltimore, san francisco, new york giants, pittsburgh...thinking new england for week 7
ReplyDeleteWhy save Indy?? Just Curious.
ReplyDeleteI am trying to decide between Indy and New England. Are you saving the colts for Week 13 against the Titans??
Ryan, I agree with Chris. If I had not used Indy week 1, I would definatly be using them this week. Week 13 (I think) Chicago plays at home against St. Louis. That is definatly a favorable matchup that would be available.
ReplyDeleteI need the evaulation before 2pm today
ReplyDeleteJose,
ReplyDelete1. How about a please?
2. Actually, you're out of luck b/c I'm at work
3. I don't even know what team's you've picked so I can't make you a recommendation
LMAO @ "How about a please?". Jose, what kind of a league would make you pick by 2 PM on Thursday? I hope you picked a winner.
ReplyDelete