After 5 weeks of football, here are the updated team valuations. Stay tuned for the week 6 pick in the next day or two.
Team | Yards/Game Differential | Points/Game Differential | ESPN Power Rank | Yard Index | Points Index | Power Rank Index | Final Score |
NYG | 206.8 | 16.0 | 2 | 100.0 | 91.6 | 96.8 | 96.1 |
NO | 119.0 | 19.5 | 4 | 77.9 | 100.0 | 90.3 | 89.4 |
IND | 109.2 | 13.2 | 1 | 75.4 | 85.0 | 100.0 | 86.8 |
DEN | 124.0 | 11.2 | 5 | 79.2 | 80.2 | 87.1 | 82.1 |
PHI | 96.5 | 10.3 | 7 | 72.2 | 78.0 | 80.6 | 77.0 |
MIN | 12.0 | 13.2 | 3 | 51.0 | 85.0 | 93.5 | 76.5 |
BAL | 68.2 | 8.2 | 11 | 65.1 | 73.0 | 67.7 | 68.6 |
ATL | -9.3 | 9.7 | 8 | 45.6 | 76.6 | 77.4 | 66.5 |
CIN | 7.8 | 2.2 | 6 | 49.9 | 58.7 | 83.9 | 64.2 |
PIT | 85.0 | 3.0 | 13 | 69.3 | 60.6 | 61.3 | 63.7 |
NE | 47.0 | 2.6 | 10 | 59.8 | 59.7 | 71.0 | 63.5 |
NYJ | -5.2 | 2.6 | 9 | 46.6 | 59.7 | 74.2 | 60.2 |
CHI | -14.2 | 6.8 | 12 | 44.4 | 69.7 | 64.5 | 59.5 |
DAL | 62.6 | 4.8 | 17 | 63.7 | 64.9 | 48.4 | 59.0 |
GB | 5.5 | 2.7 | 14 | 49.3 | 59.9 | 58.1 | 55.8 |
SEA | 31.8 | 6.6 | 20 | 55.9 | 69.2 | 38.7 | 54.6 |
MIA | 38.6 | 1.2 | 18 | 57.7 | 56.3 | 45.2 | 53.0 |
SF | -55.6 | 2.8 | 15 | 33.9 | 60.1 | 54.8 | 49.6 |
SD | -16.5 | -0.2 | 16 | 43.8 | 53.0 | 51.6 | 49.5 |
ARI | -37.7 | -1.0 | 19 | 38.4 | 51.1 | 41.9 | 43.8 |
HOU | -14.0 | -1.0 | 22 | 44.4 | 51.1 | 32.3 | 42.6 |
WAS | 9.0 | -1.8 | 24 | 50.2 | 49.2 | 25.8 | 41.7 |
JAC | -52.6 | -6.0 | 21 | 34.7 | 39.1 | 35.5 | 36.4 |
BUF | -50.0 | -7.8 | 25 | 35.3 | 34.8 | 22.6 | 30.9 |
CAR | -39.3 | -11.7 | 23 | 38.0 | 25.5 | 29.0 | 30.9 |
TEN | -27.2 | -11.0 | 27 | 41.1 | 27.2 | 16.1 | 28.1 |
DET | -36.0 | -11.8 | 26 | 38.9 | 25.3 | 19.4 | 27.8 |
CLE | -131.8 | -13.2 | 28 | 14.8 | 22.0 | 12.9 | 16.5 |
TB | -95.6 | -14.4 | 31 | 23.9 | 19.1 | 3.2 | 15.4 |
KC | -144.8 | -10.8 | 30 | 11.5 | 27.7 | 6.5 | 15.2 |
STL | -82.0 | -22.4 | 32 | 27.3 | 0.0 | 0.0 | 9.1 |
OAK | -190.4 | -16.2 | 29 | 0.0 | 14.8 | 9.7 | 8.2 |
Wow, been saving the Steelers for this week. But according to your chart, the best possible pick is Philadelphia playing at the Raiders. They are still available to me. If I go with Eagles this week, when is the best time to use Steelers?
ReplyDeleteJohn,
ReplyDeleteThe chart doesn't have all the answers. You have to take home field advantage into account (which means PIT vs CLE might be a wider differential than PHI vs OAK)and you have to look at the schedule for every remaining week and make sure you are using a team in the optimal week. Stay tuned for week 6 pick recommendations...
Pit is the way to go for week 6. Phi can be useful more near the end of regular season.
ReplyDeleteRyan, after looking at the schedule, I would only consider using the Eagles (other than this week) during week 12 when they play the Redskins in Philly.
ReplyDeleteRyan, after looking at the schedule, I would only consider using the Eagles (other than this week) during week 12 when they play the Redskins in Philly.
ReplyDeletehow (quantitatively) does your algorithm account for home field advantage in addition to looking at the difference in your computed metric?
ReplyDeletei'll discuss the home field advantage in an upcoming post... stay tuned.
ReplyDelete