The original third basemen debate asked you to compare a pair of lefties with a pair of switch hitters. We found that the pair of lefties was better and would produce a .309 average from your third basemen slot compared to a .300 average from a pair of switch hitting third basemen.
let's expand the options of this debate. We already know that a lefty-lefty duo is better than two switch hitters (LL > SS). However what about the other possibilities for a pair of third basemen: RL, RS, LS, or RR? Can any of these duos do better than the pair of lefties for your fantasy team?
Assume all the third basemen listed below are on different MLB teams. Assume the stats listed below are what their stats will be this coming year. If you could have any 2 of them on your fantasy team, which duo do you want?
Name | Bats | R | RBI | SB | HR | AVG | VS LHP AVG | VS RHP AVG |
---|---|---|---|---|---|---|---|---|
Al | Switch Hitter | 100 | 100 | 25 | 25 | 300 | 300 | 300 |
Bob | Switch Hitter | 100 | 100 | 25 | 25 | 300 | 300 | 300 |
Chase | Lefty | 100 | 100 | 25 | 25 | 290 | 215 | 315 |
Dave | Lefty | 100 | 100 | 25 | 25 | 290 | 215 | 315 |
Eric | Righty | 100 | 100 | 25 | 25 | 240 | 315 | 215 |
Frank | Righty | 100 | 100 | 25 | 25 | 240 | 315 | 215 |
P.S. Al and Bob would not be a good answer (even though they have the 2 highest overall averages!) because we already saw in the last post that Chase and Dave are a superior duo.
0.5625 0.1875 0.1875 0.0625
ReplyDeleteFirst Second First RHP First LHP Sec RHP Sec LHP RR RL LR LL Exp
Al Bob 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.300
Al Chase 0.300 0.300 0.315 0.215 0.315 0.300 0.315 0.300 0.311
Al Dave 0.300 0.300 0.315 0.215 0.315 0.300 0.315 0.300 0.311
Al Eric 0.300 0.300 0.215 0.315 0.300 0.315 0.300 0.315 0.304
Al Frank 0.300 0.300 0.215 0.315 0.300 0.315 0.300 0.315 0.304
Bob Chase 0.300 0.300 0.315 0.215 0.315 0.300 0.315 0.300 0.311
Bob Dave 0.300 0.300 0.315 0.215 0.315 0.300 0.315 0.300 0.311
Bob Eric 0.300 0.300 0.215 0.315 0.300 0.315 0.300 0.315 0.304
Bob Frank 0.300 0.300 0.215 0.315 0.300 0.315 0.300 0.315 0.304
Chase Dave 0.315 0.215 0.315 0.215 0.315 0.315 0.315 0.215 0.309
Chase Eric 0.315 0.215 0.215 0.315 0.315 0.315 0.215 0.315 0.296
Chase Frank 0.315 0.215 0.215 0.315 0.315 0.315 0.215 0.315 0.296
Dave Eric 0.315 0.215 0.215 0.315 0.315 0.315 0.215 0.315 0.296
Dave Frank 0.315 0.215 0.215 0.315 0.315 0.315 0.215 0.315 0.296
Eric Frank 0.215 0.315 0.215 0.315 0.215 0.315 0.315 0.315 0.259
Switch-Lefty bats 311!
Nice work Dave. 311 for the Lefty - Switch hitter combination is, in fact, the best you can do. There is pretty much no need to every throw a right handed batter into a group to create the optimal group. Right handers just don't face left handed pitching often enough.
ReplyDelete